Abstract
Background
Objective
Data Sources
Study Eligibility Criteria, Participants, and Interventions
Results
Limitations
Conclusions and Implications of Key Findings
Keywords
Methods
Literature Search


Definition of Mentoring
Study Appraisal and Synthesis Methods
Higgins JPT, Green S, eds. Cochrane Handbook for Systematic Reviews of Interventions. Ver 5.1.0. Cochrane Collaboration; 2011. Available at: http://www.cochrane-handbook.org/. Accessed June 7, 2013.
Results
Literature Search

Description of Included Studies
Author and Study Design | Study Participants | Duration and Follow-up | Intervention Elements | Outcomes of Interest | Results, Intervention vs Control |
---|---|---|---|---|---|
Aseltine 14 2000 (C-RCT) | High-risk students from ten 6th grade classrooms in 3 schools (n = 358) | Total study duration 16 mo; pretest beginning of school year; posttest end of school year; follow-up 6 mo later | Across Ages Program to reduce adolescent drug use. Mentoring Group: (1) mentoring from an elder, and adolescents help older adults (55+) maintain active roles, (2) PYDC: health and substance abuse information, community service. Curriculum Group: PYDC: health and substance abuse information, community service. Control group: no intervention | Problem behavior and knowledge of/attitudes toward ATOD Use (Center for Substance Abuse Prevention National Youth Survey) | Difference from pretest to follow-up: for alcohol: mentor = 1.28, curriculum = 1.33, control = 1.37; for marijuana: mentor = 1.10, curriculum = 1.18, control = 1.30, 1-tailed t tests for difference: mentor vs control = −1.87*, curriculum vs control = −1.29, control vs mentor = 0.72, mentor vs control comparison significant |
Bartle-Haring 15 2012 (RCT) | Homeless adolescents (n = 90) | Total study duration 6 mo; evaluation at completion of the 6-mo intervention | Substance use treatment and mentoring group: rapport building and goal setting, social stability, reinforcers (recreational activities and support systems); substance use treatment only group; no control group | Tobacco use (tool not specified); drug and alcohol use (Form 90, NI on Alcohol Abuse and Alcoholism); problem consequences of drug use (Problem Oriented Screening Instrument) | E-mail from Dr Bartle-Haring (January 15, 2012): Results noted for 28 youth at 6-mo evaluation: “Number of mentoring sessions nonsignificant in predicting the variation in the slopes for drug use, alcohol use, and tobacco use . . . age did not matter for either the intercepts or slopes” |
Bodin 16 2011 (RCT) | Students (aged 14 y) from 28 schools—with self-reported need for additional adult contact (n = 128) | Total study duration 12 mo; average follow-up at completion of intervention: intervention = 396 d, control = 400 d | Mentoring group: participants recruited to Swedish branch of Mentoring Foundation: health promotion and prevention of drug abuse. Mentors trained for 2 d and pairs chose own activities. Control group: Research staff phoned 6 times to ask about perceived frequency and quality of contacts with nonparental adults | Tobacco use (tool not specified); annual alcohol volume (survey instrument); drug use (DUDIT-E) | 12-mo follow-up compared to baseline—intervention compared to control: Being drunk last month: OR 1.05, 95% CI 0.48–2.27; P = .91; no alcohol use: OR 0.90, 95% CI 0.40–2.04, P = .81); illicit drug user: OR 1.68, 95% CI 0.25–11.09, P = .59). No significant differences for intervention vs control |
Grossman 17 1998, Herrera19 2011 (RCT) | Youth grades 4 to 9 registered with 8 Big Brother Big Sister agencies (n = 1138) | Total study duration 18 mo; follow-up at 9 and 15 mo | Intervention group: mentoring relationship with a Big Brother or Big Sister: support to inhibit initiation of alcohol, drugs and delinquent behaviors; wait-list control group: youth pending match with a Big Brother or Big Sister | Initiation of alcohol or drug use (self-report) | For 934 who had not used illegal drugs at baseline: 107 (11.47%) started using drugs; change in likelihood of using illegal drugs compared to control = −45.8. For 742 who had not used alcohol at baseline: 198 (26.72%) started using alcohol; change in likelihood of using alcohol compared to control = −27.4 (no statistical analysis provided). Herrera 19 substance use at 9 mo (OR 1.19, 95% CI 0.81–1.75) (P = NS). |
Rosenblum 22 2005 (RCT) | Youths (average 11.4 y) with an HIV/AIDS parent recruited from agencies providing services to HIV-positive individuals (n = 157) | Total study duration 1 y; follow-up at completion of intervention at 1 y | Peer mentoring group: trained junior peer mentors with adult supervision, plus regular services and referrals for parents/youth. Mentoring combined with education, support groups, recreational/cultural activities, and tutoring/career development. Wait-list control group: also referred to recreation groups at local agencies | Use of tobacco, alcohol, or other substances in past year (self-report) | Number of peer mentoring sessions attended at 1 y correlated with a reduction in substance use (r = −0.35, P = .018). Intention-to-treat analysis of mentoring vs control at 12-mo follow-up: OR 0.64, 95% CI 0.04–9.97, Z = 0.32, P = .75) (NS) |
Taylor 23 1999 (C-RCT) | At-risk youth from 3 grade 6 classes (n = 562) | Total study duration 3 school years. Pretest survey at beginning of program; posttest survey at end of school year | Across Ages program to reduce adolescent drug use. Mentoring group: (1) mentoring by elder, and adolescents help older adults (55+) maintain active roles, (2) PYDC: critical thinking/problem solving, community service, parent workshops, family activities. Curriculum Group: PYDC. Control Group: No intervention | Frequency of alcohol, tobacco and other drugs during previous 2 mo (self-report) | Frequency of substance use: mentoring group lower compared to program group: ANOVA F(1, 315) = 3.67, P < .056. Program group higher compared to mentoring and control groups: ANOVA F(1, 315) = −3.67, P < .056 |
Bodin 16 2011, Grossman17 1998, Herrera19 2011 | Meta-analysis: We were only able to meta-analyze 2 RCTs for alcohol use Baseline nondrinkers at 12-mo follow-up (Bodin 2011) and 18-mo follow-up (Grossman 1998) mentoring compared to control: OR 0.72, 95% CI 0.58–0.90, Z = 2.86, P = .004; χ2 = 0.00, I2 = 0% |
Risk of Bias

Outcomes
Alcohol Use
Drug Use
Discussion
Conclusions and Implications of Key Findings
Acknowledgments
References
- World Drug Report, 2011.United Nations Office on Drugs and Crime, Vienna, Austria2011
- Extent of illicit drug use and dependence, and their contribution to the global burden of disease.Lancet. 2012; 379: 55-70
- Parenting programmes for preventing tobacco, alcohol or drugs misuse in children <18: a systematic review.Health Educ Res. 2007; 22: 177-191
- School-based prevention for illicit drugs' use.Cochrane Database Syst Rev. 2005; : CD003020
- School-based prevention for illicit drugs use: a systematic review.Prev Med. 2008; 46: 385-396
- The effectiveness of a school-based substance abuse prevention program: 18-month follow-up of the EU-Dap cluster randomized controlled trial.Drug Alcohol Depend. 2010; 108: 56-64
- The effectiveness of a school-based substance abuse prevention program: EU-Dap cluster randomised controlled trial.Prev Med. 2008; 47: 537-543
- Is universal prevention against youths' substance misuse really universal? Gender-specific effects in the EU-Dap school-based prevention trial.J Epidemiol Community Health. 2009; 63: 722-728
- Patterns of DSM-IV alcohol abuse and dependence criteria among adolescents and adults: results from the 2001 National Household Survey on Drug Abuse.Alcohol Clin Exp Res. 2005; 29: 810-828
- Universal school-based prevention programs for alcohol misuse in young people.Cochrane Database Syst Rev. 2011; : CD009113
- Mentoring adolescents to prevent drug and alcohol use.Cochrane Database of Syst Rev. 2011; : CD007381
- Youth mentoring: theoretical and methodological issues.in: Allen T.D. Eby L.T. The Blackwell Handbook of Mentoring: A Multiple Perspectives Approach. Blackwell Publishing, Oxford, UK2007: 23-47
Higgins JPT, Green S, eds. Cochrane Handbook for Systematic Reviews of Interventions. Ver 5.1.0. Cochrane Collaboration; 2011. Available at: http://www.cochrane-handbook.org/. Accessed June 7, 2013.
- Mentoring as a drug prevention strategy: an evaluation of “Across Ages”.Adolesc Fam Health. 2000; 1: 11-20
- The utility of mentoring homeless adolescents: a pilot study.Am J Drug Alcohol Abuse. 2012; 38: 350-358
- A randomized effectiveness trial of an adult-to-youth mentoring program in Sweden.Addict Res Theory. 2011; 19: 438-447
- Does mentoring work? An impact study of the Big Brothers Big Sisters program.Eval Rev. 1998; 22: 403-426
- The test of time: predictors and effects of duration in youth mentoring relationships.Am J Community Psychol. 2002; 30: 199-219
- Mentoring in schools: an impact study of Big Brothers Big Sisters school-based mentoring.Child Dev. 2011; 82: 346-361
- Volunteer mentoring relationships with minority youth: An analysis of same- versus cross-race matches.J Appl Soc Psychol. 2002; 32: 2114-2133
- The protective influence of mentoring on adolescents' substance use: direct and indirect pathways.Appl Dev Sci. 2005; 9: 31-47
- Effects of peer mentoring on HIV-affected youths' substance use risk and association with substance using friends.J Soc Serv Res. 2005; 32: 45-60
- The mentoring factor: Evaluation of the across ages' intergenerational approach to drug abuse prevention.Child Youth Serv. 1999; 20: 77-99
- Mentoring in adolescence.in: Lerner R.M. Steinberg S.L. Handbook of Adolescent Psychology. Contextual Influences on Adolescent Development. Vol. 2. Wiley, Hoboken, NJ2009: 152-189
- What Works for African American Children and Adolescents: Lessons From Experimental Evaluations of Programs and Interventions.Child Trends, Washington, DC2011 (Trends Child Fact Sheet 2011–04)
- Moderating factors of natural mentoring relationships, problem behaviors, and emotional well-being.Mentor Tutor Partner Learn. 2011; 19: 83-105